Assets
(Millions of yen)
| 03/2007 | 03/2008 | 03/2009 | 03/2010 | 03/2011 | |
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| Cash and deposits | 99,852 | 111,515 | 111,981 | 111,211 | 111,126 |
| Notes and accounts receivable | 21,206 | 17,738 | 15,432 | 30,682 | 15,474 |
| Short-term investment securities | - | - | - | 35,000 | - |
| Inventories | 4,188 | 4,268 | - | - | - |
| Merchandises and finished goods | - | - | 4,917 | 3,237 | 2,992 |
| Work in progress | - | - | 291 | 54 | 287 |
| Raw materials and supplies | - | - | 581 | 469 | 427 |
| Content production account | 11,903 | 14,793 | 18,392 | 16,025 | 19,890 |
| Deferred tax assets | 5,634 | 4,158 | 3,882 | 6,231 | 4,493 |
| Income taxes receivable | - | - | - | 5,994 | 6,907 |
| Other | 4,656 | 3,642 | 3,179 | 4,973 | 2,821 |
| Allowance for doubtful accounts | (832) | (385) | (270) | (533) | (120) |
| Total current assets | 146,608 | 155,730 | 158,387 | 213,347 | 164,301 |
| Non-current assets | |||||
| Property and equipment | |||||
| Buildings and structures | 17,316 | 17,024 | 16,467 | 16,809 | 17,617 |
| Accumulated depreciation | (11,354) | (11,641) | (11,849) | (12,198) | (12,771) |
| Buildings and structures (net) | 5,962 | 5,382 | 4,618 | 4,610 | 4,846 |
| Tools and fixtures | 11,365 | 11,357 | 11,577 | 13,582 | 10,840 |
| Accumulated depreciation | (7,963) | (8,124) | (8,274) | (11,171) | (9,031) |
| Tools and fixtures (net) | 3,401 | 3,233 | 3,302 | 2,410 | 1,808 |
| Amusement equipment | 41,577 | 31,393 | 21,344 | 23,919 | 19,948 |
| Accumulated depreciation | (30,778) | (25,486) | (18,753) | (21,086) | (17,643) |
| Amusement equipment (net) | 10,798 | 5,906 | 2,590 | 2,832 | 2,304 |
| Other | 24 | 19 | 56 | 144 | 188 |
| Accumulated depreciation | (19) | (15) | (20) | (51) | (99) |
| Other (net) | 5 | 3 | 36 | 92 | 89 |
| Land | 5,404 | 5,404 | 8,515 | 8,277 | 8,277 |
| Construction in progress | 91 | 8 | 19 | 626 | 2 |
| Total property and equipment | 25,664 | 19,939 | 19,082 | 18,850 | 17,328 |
| Intangible assets | |||||
| Goodwill | 20,276 | 18,883 | 17,771 | 10,233 | - |
| Other | 1,381 | 1,140 | 925 | 11,390 | 10,324 |
| Total intangible assets | 21,657 | 20,024 | 18,697 | 21,623 | 10,324 |
| Investments and other assets | |||||
| Investment securities | 455 | 656 | 2,063 | 567 | 386 |
| Long-term loans | 176 | 171 | 360 | 6 | - |
| Rental deposits | 14,198 | 13,235 | 12,327 | 13,530 | 12,316 |
| Construction support deposits | 1,886 | 1,524 | 1,249 | 1,125 | - |
| Claims in bankruptcy | 5,065 | 327 | 376 | 202 | - |
| Deferred tax assets | 4,939 | 852 | 952 | 1,682 | 1,082 |
| Other | 541 | 621 | 528 | 300 | 1,280 |
| Allowance for doubtful accounts | (5,515) | (948) | (831) | (706) | (683) |
| Total investments and other assets | 21,748 | 16,440 | 17,027 | 16,707 | 14,382 |
| Total non-current assets | 69,071 | 56,404 | 54,806 | 57,182 | 42,034 |
| Total assets | 215,679 | 212,134 | 213,194 | 270,529 | 206,336 |
Liabilities and Net Assets
(Millions of yen)
| 03/2007 | 03/2008 | 03/2009 | 03/2010 | 03/2011 | |
|---|---|---|---|---|---|
| Liabilities | |||||
| Current liabilities | |||||
| Notes and accounts payable | 13,275 | 10,704 | 10,097 | 10,666 | 7,777 |
| Short-term loans | - | 26 | 26 | 2,808 | 1,338 |
| Long-term borrowings due within one year | - | - | - | - | - |
| Current portion of corporate bonds | - | - | - | 37,000 | - |
| Other accounts payable | 4,773 | 3,912 | 2,884 | 3,528 | - |
| Accrued expenses | 3,379 | 1,859 | 1,503 | 6,611 | - |
| Accrued income taxes | 994 | 763 | 3,239 | 4,090 | 2,269 |
| Accrued consumption taxes | 895 | 699 | 686 | 2,839 | - |
| Advance payments received | 1,188 | 1,145 | 563 | 920 | - |
| Deposits received | 490 | 551 | 517 | 561 | - |
| Reserve for bonuses | 1,872 | 1,802 | 1,413 | 1,571 | 1,453 |
| Allowance for sales returns | 2,271 | 1,135 | 1,598 | 4,046 | 1,780 |
| Allowance for game arcade closings | 2,973 | 226 | 445 | 321 | 487 |
| Asset retirement obligation | - | - | - | - | 63 |
| Other | 289 | 257 | 499 | 291 | 13,332 |
| Total current liabilities | 32,404 | 23,082 | 23,477 | 75,257 | 28,504 |
| Non-current liabilities | |||||
| Corporate bonds | 50,000 | 37,000 | 37,000 | 35,000 | 35,000 |
| Allowance for employees’ retirement benefits | 2,169 | 1,528 | 1,644 | 2,170 | 3,061 |
| Allowance for directors’ retirement benefits | 262 | 215 | 236 | 250 | 266 |
| Allowance for game arcade closings | - | 796 | 721 | 645 | 590 |
| Deferred tax liabilities | - | - | - | 2,354 | 2,577 |
| Asset retirement obligation | - | - | - | - | 657 |
| Other | 204 | 1,318 | 1,390 | 593 | 534 |
| Total non-current liabilities | 52,635 | 40,858 | 40,992 | 41,013 | 42,687 |
| Total liabilities | 85,040 | 63,940 | 64,469 | 116,271 | 71,192 |
| (Minority interests) | |||||
| Minority interests in consolidated subsidiaries |
- | - | - | - | - |
| Shareholders’ equity | |||||
| I Common stock | - | - | - | - | - |
| II Capital surplus | - | - | - | - | - |
| III Retained earnings | - | - | - | - | - |
| IV Unrealized gains on revaluation of other investment securities |
- | - | - | - | - |
| V Foreign currency translation adjustments | - | - | - | - | - |
| VI Treasury stock | - | - | - | - | - |
| Total shareholders’ equity | - | - | - | - | - |
| Total liabilities, minority interests and shareholders’ equity | - | - | - | - | - |
| Net assets | |||||
| Shareholders’ equity | |||||
| Common stock | 8,038 | 14,928 | 15,134 | 15,204 | 15,204 |
| Capital surplus | 37,279 | 44,169 | 44,375 | 44,444 | 44,444 |
| Retained earnings | 84,315 | 90,295 | 93,220 | 98,848 | 82,711 |
| Treasury stock | (540) | (841) | (852) | (856) | (859) |
| Total shareholders’ equity | 129,092 | 148,552 | 151,879 | 157,641 | 141,501 |
| Accumulated other comprehensive income | |||||
| Unrealized loss on revaluation of other investment securities | (8) | (12) | (71) | (9) | (14) |
| Foreign currency translation adjustments | 377 | (1,504) | (4,488) | (4,951) | (7,929) |
| Total accumulated other comprehensive income | 368 | (1,517) | (4,560) | (4,960) | (7,943) |
| Stock acquisition rights | - | 81 | 410 | 715 | 814 |
| Minority interests in consolidated subsidiaries | 1,178 | 1,077 | 995 | 861 | 771 |
| Total net assets | 130,639 | 148,193 | 148,724 | 154,258 | 135,143 |
| Total liabilities and net assets | 215,679 | 212,134 | 213,194 | 270,529 | 206,336 |
Downloadable EXCEL File (03/2004 - 03/2011)
| Consolidated Balance Sheets (JPNGAAP)_03.2004-03.2011.xls |
|---|

