(Millions of yen)
| 03/2007 | 03/2008 | 03/2009 | 03/2010 | 03/2011 | |
|---|---|---|---|---|---|
| Net sales | 163,472 | 147,516 | 135,693 | 192,257 | 125,271 |
| Cost of sales | 87,262 | 81,201 | 79,527 | 108,536 | 75,846 |
| Gross profit | 76,210 | 66,314 | 56,166 | 83,721 | 49,424 |
| Reversal of allowance for sales returns | 1,186 | 2,271 | 1,135 | 4,863 | 4,046 |
| Provision for allowance for sales returns | 2,271 | 1,135 | 1,598 | 4,046 | 1,779 |
| Net gross profit | 75,125 | 67,450 | 55,703 | 84,538 | 51,691 |
| Selling, general and administrative expenses | |||||
| Packaging freight charge | 2,493 | 2,421 | 2,169 | 3,535 | 2,336 |
| Advertising expense | 6,331 | 5,892 | 5,546 | 11,053 | 7,935 |
| Sales promotion expense | 1,060 | 642 | 417 | 157 | 67 |
| Provision for doubtful accounts | - | 8 | - | - | - |
| Compensation for directors | 682 | 567 | 456 | 519 | 596 |
| Salaries | 15,482 | 15,889 | 14,097 | 15,145 | 12,534 |
| Provisions to reserve for bonuses | 2,237 | 1,403 | 1,755 | 2,378 | 1,408 |
| Net periodic pension costs | 446 | 36 | 353 | 1,102 | 1,135 |
| Provisions to reserve for directors’ retirement benefits | 42 | 47 | 20 | 13 | 15 |
| Welfare expense | 2,046 | 2,024 | 1,799 | 1,755 | 1,463 |
| Rental expense | 2,325 | 2,483 | 2,375 | 2,367 | 1,782 |
| Commissions paid | 3,357 | 3,209 | 3,399 | 4,105 | 4,228 |
| Depreciation and amortization | 1,464 | 1,463 | 1,397 | 2,281 | 1,903 |
| Other | 11,238 | 9,839 | 9,637 | 11,886 | 8,956 |
| Total Selling, general and administrative expenses | 49,209 | 45,929 | 43,426 | 56,303 | 44,365 |
| Operating income | 25,916 | 21,520 | 12,277 | 28,235 | 7,325 |
| Non-operating income | |||||
| Interest income | 467 | 959 | 696 | 188 | 95 |
| Dividends received | 3 | 2 | 12 | 343 | 36 |
| Foreign exchange gain | 147 | - | - | - | - |
| Rental income | 69 | 70 | 43 | 30 | 24 |
| Support fees received | - | - | - | - | - |
| Facilities’ installation cooperation fees | 51 | 52 | - | - | - |
| Investment profit on equity method | 29 | 23 | - | - | - |
| Miscellaneous income | 407 | 258 | 157 | 195 | 190 |
| Total non-operating income | 1,176 | 1,367 | 909 | 758 | 347 |
| Non-operating expenses | |||||
| Interest expenses | 2 | 0 | 1 | 30 | 59 |
| Commissions paid | - | - | - | - | - |
| Foreign exchange loss | - | 1,858 | 1,715 | 842 | 2,149 |
| Stock issuance expenses | - | - | - | - | - |
| Loss on disposal of inventories | 119 | 119 | - | - | - |
| Loss on write-offs of content production account | - | 1,799 | - | - | - |
| Loss on inventory revaluation | 281 | 170 | - | - | - |
| Stock issuance expenses | 31 | - | - | - | - |
| Corporate bond issuance expenses | - | - | - | 142 | - |
| Loss on write-off of advance license payment | 244 | - | - | - | - |
| Investment loss on equity method | - | - | 18 | 49 | - |
| Miscellaneous loss | 172 | 75 | 189 | 105 | - |
| Miscellaneous loss | 172 | 75 | 189 | 105 | 73 |
| Total non-operating expenses | 852 | 4,023 | 1,925 | 1,171 | 2,282 |
| Recurring income | 26,241 | 18,864 | 11,261 | 27,822 | 5,390 |
| Extraordinary gain | |||||
| Gain on sale of property, plant and equipment | - | - | - | 33 | 1 |
| Gain on sale of investment securities | 410 | 64 | 0 | 10 | 0 |
| Gain on divesture of business | 2,697 | 47 | - | - | - |
| Gain on sale of shares in affiliates | - | - | - | - | - |
| Reversal of allowance for doubtful accounts | 2 | 204 | 13 | 9 | 94 |
| Reversal of allowance for retirement benefits | 465 | - | - | - | - |
| Reversal of allowance for game arcade closings | - | 1,098 | - | - | - |
| Reversal of allowance for obligation related to legal proceedings | - | - | 181 | - | - |
| Gain on forgiveness of debts | - | - | - | 22 | - |
| Gain on reversal of stock acquisition rights | - | - | - | 20 | 125 |
| Gain on disposition of foreign currency translation adjustment | - | - | - | - | 317 |
| Other | 203 | 24 | 33 | 30 | 94 |
| Total extraordinary gain | 3,778 | 1,439 | 228 | 128 | 633 |
| Extraordinary loss | |||||
| Loss on sale of property and equipment | 17 | 145 | 26 | 69 | 1 |
| Loss on disposal of property and equipment | 1,085 | 950 | 790 | 389 | 621 |
| Impairment loss | 368 | 9 | 859 | 255 | 8,853 |
| Loss on write-offs of bad debts | - | 170 | - | - | - |
| Loss on evaluation of investment securities | 194 | 55 | 120 | 166 | 175 |
| Loss on sale of investment securities | - | - | - | - | - |
| Loss on disposal and write-downs of assets associated with business restructuring | 2,275 | 1,302 | - | - | - |
| Severance payments associated with business restructuring | 925 | 45 | 30 | 1,985 | - |
| Evaluation loss on shares in affiliates | - | - | - | - | - |
| Loss on liquidation of subsidiaries and affiliates | - | - | - | 72 | 136 |
| Adjustment loss in connection with advanced received in mobile business | - | - | - | - | - |
| Accelerated amortization of goodwill | 1,831 | 136 | - | 12,209 | - |
| Provision of amortization of consolidated adjustment account | - | - | - | - | - |
| Extraordinary loss on inventory write-offs | - | - | - | - | - |
| Provision of allowance for doubtful accounts | 2,086 | 452 | - | - | - |
| Provision for allowance for game arcade closings | 2,784 | 54 | 286 | 25 | 311 |
| Loss associated with business restructuring | - | - | - | 1,860 | - |
| Acquisition costs | - | - | - | 770 | - |
| Legal settlement payment | - | 156 | 15 | - | - |
| Loss on adjustment for changes of accounting standard for asset retirement obligation | - | - | - | - | 462 |
| Loss on content | - | - | - | - | 2,074 |
| Loss on disposal of content | - | - | - | - | 2,398 |
| Loss on disaster | - | - | - | - | 570 |
| Other | 60 | 140 | 221 | 114 | 398 |
| Total extraordinary loss | 11,629 | 3,618 | 2,350 | 17,919 | 16,007 |
| Income before income taxes, minority interests and distribution of loss in partnership (tokumei-kumiai) | 18,390 | 16,685 | 9,139 | 10,031 | (9,983) |
| Distribution of loss (gain) in partnership (tokumei-kumiai) | 16 | 4 | (14) | 4 | (12) |
| Income before income taxes and minority interests | 18,374 | 16,681 | 9,153 | 10,026 | (9,970) |
| Current income taxes | 2,915 | 1,865 | 4,502 | 1,881 | 1,738 |
| Income taxes for prior periods | - | - | - | 1,745 | - |
| Refunded income taxes | (127) | (424) | (1,841) | - | (2,249) |
| Deferred income taxes | 3,941 | 6,116 | 198 | (3,158) | 2,594 |
| Total income taxes | 6,730 | 7,558 | 2,859 | 469 | 2,083 |
| Minority interests in consolidated subsidiaries | 24 | (73) | (39) | 48 | (11) |
| Net income | 11,619 | 9,196 | 6,333 | 9,509 | (12,043) |
Downloadable EXCEL File (03/2004 - 03/2011)
| Consolidated Statements of Income (JPNGAAP)_03.2004-03.2011.xls |
|---|

