| Company Name | SQUARE ENIX HOLDINGS CO., LTD. | |
|---|---|---|
| Established | September 22, 1975 | |
| Headquarters | SHINJUKU EASTSIDE SQUARE 6-27-30 Shinjuku, Shinjuku-ku, Tokyo 160-8430, Japan |
|
| Representative Director | Yoichi Wada, President and Representative Director Keiji Honda, Executive Vice President and Representative Director Yosuke Matsuda, Senior Executive Managing Director and Representative Director |
|
| Stock Ticker Information | The First Section of Tokyo Stock Exchange(9684) | |
| Common Stock | 15,204 million yen (As of March 31, 2013) |
|
| (Number of Shares Issued and Outstanding) | (115,370,596) (As of March 31, 2013) |
|
| Net Sales | 148.0 billion yen
|
|
| Number of Employees | 3,782 (As of March 31, 2013) |
|
